| 25-07, 00:00 | 39% | 32% | 30% | 2.30 | 3.07 | 3.03 | 1:1 | ||||
| 25-07, 00:00 | 38% | 37% | 25% | 1X | 2.18 | 2.93 | 3.13 | 0:0 | |||
| 25-07, 00:30 | 38% | 38% | 24% | 1X | 2.17 | 2.93 | 3.05 | 1:1 | |||
| 25-07, 01:00 | 34% | 41% | 25% | 1X | 2.09 | 3.01 | 3.13 | 1:0 | |||
| 25-07, 01:05 | 44% | 30% | 26% | 1X | 1.99 | 2.92 | 3.65 | 3:0 | |||
| 25-07, 02:00 | 20% | 31% | 48% | X2 | 10 | 3.37 | 3.04 | 2.02 | 1:0 | ||
| 25-07, 10:15 | 21% | 22% | 58% | 2 | 10 | 3.44 | 3.93 | 1.71 | |||
| 25-07, 12:35 | 42% | 23% | 35% | -35' 12 | 2.97 | 3.51 | 2.09 | ||||
| 25-07, 14:00 | 47% | 23% | 30% | 12 | 6 | 1.98 | 3.36 | 3.06 | |||
| 25-07, 15:00 | 40% | 28% | 32% | 12 | 1.48 | 4.39 | 4.39 | ||||
| 25-07, 16:00 | 29% | 15% | 56% | 2 | 4 | 4.94 | 3.92 | 1.49 | |||
| 25-07, 16:30 | 71% | 17% | 12% | 1 | 1.21 | 5.30 | 8.62 | ||||
| 25-07, 17:00 | 17% | 11% | 72% | 2 | 16.22 | 13.59 | 1.01 | ||||
| 25-07, 18:00 | 61% | 21% | 18% | 1 | 10 | 1.40 | 4.18 | 8.03 | |||
| 25-07, 18:00 | 68% | 17% | 15% | 1 | 1.54 | 3.67 | 6.38 | ||||
| 25-07, 18:00 | 50% | 14% | 36% | 12 | 5 | 1.51 | 4.12 | 4.43 | |||
| 25-07, 18:00 | 41% | 34% | 25% | 1X | 1.44 | 4.28 | 4.90 | ||||
| 25-07, 18:00 | 27% | 51% | 22% | 1X | 4 | 2.17 | 3.37 | 2.68 | |||
| 25-07, 18:00 | 20% | 17% | 63% | 2 | 7 | 2.95 | 3.53 | 1.97 | |||
| 25-07, 18:30 | 32% | 40% | 28% | 1X | 2.79 | 2.94 | 2.62 | ||||
| 25-07, 18:30 | 50% | 30% | 20% | 1X | 10 | 2.31 | 3.06 | 3.11 | |||
| 25-07, 19:00 | 14% | 32% | 54% | X2 | 10 | 4.52 | 3.53 | 1.74 | |||
| 25-07, 19:00 | 56% | 22% | 22% | 1 | 6 | 2.15 | 3.54 | 2.68 | |||
| 25-07, 19:00 | 23% | 19% | 58% | 2 | 4 | 10.09 | 5.48 | 1.18 | |||
| 25-07, 19:45 | 33% | 28% | 39% | 3.07 | 2.97 | 2.39 | |||||
| 25-07, 19:45 | 31% | 11% | 58% | 2 | 4 | 9.69 | 5.40 | 1.19 | |||
| 25-07, 20:15 | 34% | 15% | 51% | 12 | 4 | 5.18 | 3.91 | 1.47 | |||
| 25-07, 21:30 | 73% | 16% | 11% | 1 | 1.51 | 3.68 | 5.12 | ||||
| 26-07, 18:00 | 29% | 19% | 19% | 2.14 | 3.19 | 3.35 |
Tuesday, 25 July 2017
25 june soccer predictions
Subscribe to:
Comments (Atom)
8 september 2018 soccer prediction
Date FOOTBALL MATCHES OUTCOME PREDICTION AVERAGE ODDS FT RESULTS HOME team - AWAY team 1 X 2 TIPS 1 X 2 08-09, 00:00 Tecnico Universit...
-
Date FOOTBALL MATCHES OUTCOME PREDICTION AVERAGE ODDS FT RESULTS HOME team - AWAY team 1 X 2 TIPS 1 X 2 08-09, 00:00 Tecnico Universit...
-
25-07, 00:00 Sao Paulo SP - Gremio RS 39% 32% 30% 2.30 3.07 3.03 1:1 25-07, 00:00 Envigado FC - Atletico Bucaramanga 38% 37% 25% 1X 2....
-
Date FOOTBALL MATCHES OUTCOME PREDICTION AVERAGE ODDS FT RESULTS HOME team - AWAY team 1 X 2 TIPS 1 X 2 06-09, 23:00 Fluminense RJ - ...