| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | AVERAGE ODDS | FT RESULTS | |||||||
| HOME team - AWAY team | 1 | X | 2 | TIPS | 1 | X | 2 | ||||
| 06-09, 23:00 | 62% | 19% | 19% | 1 | 7 | 1.75 | 3.28 | 4.70 | 0:0 | ||
| 06-09, 23:00 | 29% | 55% | 17% | X | 5 | 2.15 | 2.90 | 3.55 | 0:0 | ||
| 07-09, 00:00 | 27% | 46% | 27% | 1X | 6 | 2.24 | 2.95 | 3.29 | 2:1 | ||
| 07-09, 01:10 | 23% | 55% | 21% | X | 6 | 2.50 | 2.66 | 2.82 | 0:0 | ||
| 07-09, 02:00 | 27% | 47% | 26% | 1X | 7 | 2.18 | 2.74 | 3.38 | 1:1 | ||
| 07-09, 10:00 | 52% | 9% | 39% | 12 | 5 | 1.14 | 6.50 | 10.00 | 1:0 | ||
| 07-09, 10:30 | 29% | 28% | 43% | 12 | 2.05 | 3.46 | 2.91 | 1:2 | |||
| 07-09, 11:00 | 38% | 27% | 36% | 12 | 3.48 | 3.11 | 2.12 | - | |||
| 07-09, 12:00 | 46% | 26% | 28% | 12 | 7 | 1.89 | 3.15 | 4.29 | 2:0 | ||
| 07-09, 12:30 | 39% | 17% | 44% | 12 | 2.79 | 3.55 | 2.28 | 1:1 | |||
| 07-09, 14:00 | 27% | 26% | 47% | 12 | 7 | 3.23 | 3.40 | 2.02 | 0:0 | ||
| 07-09, 14:00 | 56% | 7% | 37% | 1 | 5 | 1.05 | 9.00 | 15.00 | |||
| 07-09, 16:00 | 36% | 7% | 56% | 2 | 8 | 20.74 | 7.93 | 1.08 | |||
| 07-09, 17:00 | 44% | 32% | 24% | 1X | 2.36 | 2.80 | 3.04 | ||||
| 07-09, 17:00 | 73% | 16% | 11% | 1 | 1.08 | 7.74 | 20.72 | ||||
| 07-09, 17:00 | 52% | 11% | 38% | 12 | 4 | 1.17 | 5.80 | 13.41 | |||
| 07-09, 17:00 | 54% | 20% | 26% | 12 | 7 | 1.13 | 6.90 | 14.78 | |||
| 07-09, 17:00 | 23% | 20% | 56% | 2 | 8 | 9.16 | 5.04 | 1.26 | |||
| 07-09, 17:00 | 61% | 13% | 25% | 1 | 4 | 1.36 | 4.52 | 7.07 | |||
| 61% | 24% | 15% | 1 | 9 | 1.44 | 4.14 | 6.07 | ||||
| 72% | 13% | 15% | 1 | 1.03 | 10.69 | 29.79 | |||||
| 19% | 36% | 45% | X2 | 3.25 | 3.15 | 2.10 | |||||
| 07-09, 19:00 | 23% | 41% | 36% | -3' X2 | 2.64 | 2.76 | 2.63 | ||||
| 07-09, 19:00 | 43% | 28% | 29% | -3' 12 | 2.02 | 2.76 | 3.82 | ||||
| 07-09, 19:00 | 59% | 21% | 20% | -3' 1 | 4 | 2.35 | 2.81 | 2.96 | |||
| 07-09, 19:00 | 19% | 39% | 41% | -3' X2 | 3.03 | 2.52 | 2.36 | ||||
| 07-09, 19:00 | 69% | 15% | 15% | -3' 1 | 1.66 | 3.90 | 3.97 | ||||
| 07-09, 19:00 | 33% | 16% | 51% | -3' 12 | 5 | 1.83 | 3.81 | 3.33 | |||
| 07-09, 19:00 | 29% | 17% | 54% | -3' 12 | 4 | 2.08 | 3.50 | 2.90 | |||
| 07-09, 19:15 | 66% | 24% | 9% | -18' 1 | 1.40 | 4.45 | 6.29 | ||||
| 07-09, 19:30 | 25% | 31% | 45% | -33' X2 | 7.13 | 4.34 | 1.33 | ||||
| 07-09, 19:45 | 46% | 24% | 30% | -48' 12 | 10 | 1.63 | 3.14 | 5.60 | |||
| 07-09, 19:45 | 70% | 19% | 11% | -48' 1 | 1.52 | 3.72 | 6.53 | ||||
| 07-09, 19:45 | 47% | 30% | 24% | -48' 1X | 10 | 2.05 | 3.11 | 3.56 | |||
| 07-09, 19:45 | 38% | 38% | 24% | -48' 1X | 2.39 | 2.86 | 3.01 | ||||
| 07-09, 19:45 | 58% | 28% | 14% | -48' 1 | 10 | 1.59 | 3.37 | 5.77 | |||
| 07-09, 19:45 | 15% | 15% | 70% | -48' 2 | 9.48 | 4.68 | 1.28 | ||||
| 07-09, 19:45 | 9% | 26% | 64% | -48' 2 | 4 | 6.41 | 4.03 | 1.48 | |||
| 07-09, 19:45 | 24% | 11% | 65% | -48' 2 | 8.32 | 5.37 | 1.21 | ||||
| 07-09, 19:45 | 72% | 16% | 12% | -48' 1 | 1.52 | 3.76 | 4.85 | ||||
| 07-09, 20:00 | 51% | 30% | 19% | 1X | 6 | 2.32 | 2.77 | 3.14 | |||
| 07-09, 20:00 | 26% | 55% | 19% | X | 4 | 2.31 | 2.82 | 3.10 | |||
| 07-09, 20:00 | 23% | 46% | 31% | X2 | 4 | 2.61 | 2.85 | 2.66 | |||
| 07-09, 20:00 | 34% | 48% | 19% | 1X | 4 | 2.44 | 2.69 | 3.25 | |||
| 07-09, 20:15 | 53% | 9% | 38% | 12 | 5 | 1.12 | 6.61 | 11.87 | |||
| 07-09, 22:00 | 75% | 16% | 9% | 1 | 1.43 | 3.72 | 6.27 | ||||
| 08-09, 00:30 | 24% | 29% | 47% | X2 | 4 | 8.63 | 5.04 | 1.31 | |||
| 08-09, 01:10 | 27% | 54% | 19% | 1X | 5 | 2.24 | 2.84 | 3.02 | |||
| 08-09, 03:08 | 26% | 37% | 37% | X2 | 3.41 | 3.11 | 2.15 | ||||
| 08-09, 14:00 | 21% | 56% | 23% | X | 5 | 2.96 | 2.69 | 2.63 | |||
| 08-09, 17:00 | 27% | 55% | 19% | X | 5 | 2.23 | 2.87 | 3.29 | |||
| 08-09, 19:45 | 23% | 54% | 23% | X | 5 | 2.72 | 3.01 | 2.64 | |||
Friday, 7 September 2018
soccer prediction for 07 september 2018
Subscribe to:
Post Comments (Atom)
8 september 2018 soccer prediction
Date FOOTBALL MATCHES OUTCOME PREDICTION AVERAGE ODDS FT RESULTS HOME team - AWAY team 1 X 2 TIPS 1 X 2 08-09, 00:00 Tecnico Universit...
-
Date FOOTBALL MATCHES OUTCOME PREDICTION AVERAGE ODDS FT RESULTS HOME team - AWAY team 1 X 2 TIPS 1 X 2 08-09, 00:00 Tecnico Universit...
-
25-07, 00:00 Sao Paulo SP - Gremio RS 39% 32% 30% 2.30 3.07 3.03 1:1 25-07, 00:00 Envigado FC - Atletico Bucaramanga 38% 37% 25% 1X 2....
-
Date FOOTBALL MATCHES OUTCOME PREDICTION AVERAGE ODDS FT RESULTS HOME team - AWAY team 1 X 2 TIPS 1 X 2 06-09, 23:00 Fluminense RJ - ...
No comments:
Post a Comment